kAIYI X7
Specifications
Kaiyi X7 Specification 2025 SUV Parameters and Configuration
Kaiyi X7
Vehicle Specifications by ARI-On Motors
Model Name & Engine/Performance
| Model Name | Kaiyi X7 |
| Engine (Flagship) | 1.6 Turbo 4 Cylinder |
| Engine (Limited) | 2.0 Turbo 4 Cylinder |
| Power (Flagship) | 256 HP/390 Nm |
| Power (Limited) | 197 HP/290Nm |
| Transmission | DCT 7 Speed |
| Engine Layout & Drive Type | Front Engine, Front Wheel Drive |
General Specifications
| Dimensions (L*W*H) (mm) | 4738*1968*1708 |
| Wheelbase (mm) | 2802 |
| Seating Capacity | 5 & 7 |
| Fuel Capacity | 60L |
Safety Features
- ABS & EBD
- Auto Hold
- Electronic Parking Brake
- Tire Pressure Monitoring System
- ISO- Fix Child Seat Safety Locking
- Daytime Running Light
- Airbags, Driver & Front Passenger
- EBA, BAS & BA Safety
- Body Theft Alarm System
- Central Door Lock & Parental Window Lock
- Rear Middle Headrest
- 12V Power Socket
- Follow Me Home Headlight
Comfort Features
- Cruise Control
- Driving Modes (Eco, Comfort & Sports)
- Around View Monitor with Parking Sensors
- Blind Spot Monitoring System
- Key less Entry with Push Button Start
- Apple Carplay & Screen Mirroring
- Front & Rear USB Port
- Rear AC Vent
- Alloy Wheels
- Height Adjustable Rear Headrest
- Digital Instrument Cluster
- Panoramic Sunroof
- Front Center Armrest with Coolbox
Trim-Specific Features (Flagship vs. Limited)
| Feature | Flagship | Limited |
|---|---|---|
| Driving Assistance with ACC & FCW | — | ● |
| Instrument Cluster | 7″ | 10.25″ |
| Parking Radar | Rear Only | Front & Rear |
| Alloy Wheels | 18″ | 20″ |
| Speakers | 4 | 10 |
| Front Row Seat Ventilation & Heating | — | ● |
| Autofolding Rearview Mirror | — | ● |
| Dynamic Indicator | — | ● |
| Welcome Lamp with Logo Projection | — | ● |
| Wireless Charging Surface | — | ● |
| Electric Tailgate | — | ● |
| Driving Seat Adjust | 6 Way Manual | 6 Way Electric |
| Multicolor Ambient Lighting | — | ● |
Choose Your Shade

Dark blue metallic

White metallic







